Former Mayors
You are here
Year | Name | Occupation | Notable Events During Tenure |
---|---|---|---|
2019 | Phil Gillam | ||
2018 | Peter Nutting | Retired | |
2017 | Jane Mackenzie | Mayor | |
2016 | Ioan Jones | ||
2015 | Miles Kenny | Mayor | |
2014 | Beverly Baker | ||
2013 | Jon Tandy | Former Post Office Worker |
Birth of Prince George |
2012 | Keith Roberts | Retired Police Officer |
Olympics held in London |
2011 | Tony Durnell | Shropshire & Shrewsbury Town Councillor | |
2010 | Kathleen Owen | ||
2009 | Alan Townsend | Retired Teacher | |
2008 | Anne Chebsey | Biomedical Scientist | |
2007 | John Cooke | Farmer | |
2006 | Roger Evans | Retired | |
2005 | David Farmer | ||
2004 | Miles Kenny | Property Manager |
End of Iraq War (end of occupation) |
2003 | Eileen Dorothy Sandford MBE | Retired (Deceased May 2011) | |
2002 | George Henry Mills Richey | Lt Col Retired |
Start of Iraq War |
2001 | Charles Forshaw | Retired |
Population of Shrewsbury and Atcham: 95,896 |
2000 | John Peter Jones | Head Teacher (Special Education) | |
1999 | Reginald Jones | Retired Bus Driver | |
1998 | Judith Anne Williams | Housewife |
Two Pound coin introduced |
1997 | Peter Ernest Dunham | Retired Factory Manager | |
1996 | Keith Brennand | Retired Schoolteacher | |
1995 | George Spencer Adams | Farmer | |
1994 | John William Leonard Pritchard | Haulage Contractor | |
1993 | Leslie Norman Morris | Farmer | |
1992 | David Howell Pritchard Davies | Farmer | |
1991 | Charles Vickerton Forbes | Retired Patternmaker |
Tim Berners Lee invents the World Wide Web |
1990 | Beryl Jane Coward, J.P. | Housewife |
Gulf War fought between August 1990 and February 1991 |
1989 | Vincent William Charles Evason | Company Director |
The Berlin Wall is dismantled. |
1988 | Vernon Thomas Bushell, J.P. | Machine Tool Setter | |
1987 | Derek Thomas Preece, J.P. | Retired HGV Driver | |
1986 | Noel Richards, J.P. | Motor Mechanic | |
1985 | Edward Thomas Bissell Butcher | Schoolteacher | |
1984 | Fred Jones, J.P. | Retired Industrial Civil Servant | |
1983 | George Eric Carder | Company Director |
One Pound coin introduced |
1982 | Norman Wordsworth Hoyle | Retired Engineer |
Falklands War fought between March and June 1982. |
1981 | Stanley George Parker | Assistant Manager, M.E.B. | |
1980 | Mrs. Jean Mary Marsh | Housewife | |
1979 | Bernard George Lingen, M.B.E. J.P. | Retired Public Servant | |
1978 | George Thomas Ihler Marston | Company Director | |
1977 | William Marsh | Gas Board Official |
Shrewsbury - Zutphen official twinning |
1976 | Mrs. Winifred Rosa Jones | Housewife | |
1975 | Miss Zillah Hughes | Retired Headmistress | |
1974 | Thomas Gregory Ryder, M.B.E. | Superintendent, Rolls Royce Ltd. | |
1973 | Alfred Hector Edwards | Farmer | |
1972 | William Reginald George Farr | Engineer | |
1971 | Mrs. Edith Mary Parsonage | Housewife |
UK changes to decimal currency |
1970 | Victor James Pierce | Railwayman | |
1969 | Mrs. Gwendoline Iona Dyas | Housewife |
Neil Armstrong becomes the first man to set foot on the Moon |
1968 | John Frederick Burgess | Confectioner | |
1967 | Joseph Dennis Pursell | Estate Agent | |
1966 | Mrs. Ethel Marian Lancaster | Housewife |
England win World Cup |
1965 | Henry Rhodes Beckett | R.A.F. (retired) | |
1964 | Frank Ellis | Railwayman | |
1963 | Thomas Cecil Bowdler, J.P. | Insurance Official | |
1962 | William Sydney Osbourne | Railway Foreman | |
1961 | Reginald John Hector Edwards | Farmer |
Yuri Gagarin becomes the first human to travel into space |
1960 | Benjamin Roger Huckfield | Maintenance Worker | |
1959 | Arnold Hughes Howl | Branch Manager | |
1958 | Mrs. Constance Emily Thickpenny | Housewife | |
1957 | John Henry Tittensor Smout | Company Director | |
1956 | Mrs. Eleanor Mary Cock | Tanners | |
1955 | Llewellyn Tudor Owen | Farmer and cattle dealer | |
1954 | Ellis Jones | Retired Railway Inspector | |
1953 | James Samuel McNamara | Butcher | |
1952 | Colonel John Milns West, C.B.E., T.D., D.L. | Schoolmaster | |
1951 | Arthur Herbert Jones | Builder |
George VI dies, Elizabeth II ascends the throne |
1950 | Arthur Herbert Jones | Builder |
Population of Shrewsbury and Atcham: 67,965 |
1949 | Ernest James Thomas Perks | Farmer | |
1948 | Leonard James Tilling | Retired Railwayman | |
1947 | Leonard James Tilling | Retired Railwayman | |
1946 | Reginald Henry Urwick, M.D. | Doctor | |
1945 | Alfred Bennett | Shoemaker |
Germany surrenders in May 1945, Japan surrenders in September 1945, marking the end of World War II |
1944 | Harry Steward | Retail Provision Merchant | |
1943 | Harry Steward | Retail Provision Merchant | |
1942 | Harry Steward | Retail Provision Merchant | |
1941 | Harry Steward | Retail Provision Merchant | |
1940 | Harry Steward | Retail Provision Merchant | |
1939 | Harry Steward | Retail Provision Merchant |
Start of World War II |
1938 | Harry Steward | Retail Provision Merchant |
Ballpoint pen invented by Laszlo Biro |
1937 | Harry Steward | Retail Provision Merchant | |
1936 | Francis Smout | Printing Works Manager |
The uncrowned Edward VIII abdicates, George VI ascends the throne |
1935 | Charles Beddard | Pork Butcher |
George V dies, Edward VIII ascends the throne |
1934 | Charles Beddard | Pork Butcher | |
1933 | Mrs. Marian Wallace Cock | Tanner | |
1932 | Richard Mansell | Stationer | |
1931 | Richard Mansell | Stationer | |
1930 | William Maynard How | Solicitor |
Planet Pluto discovered |
1929 | William Gowen Cross | Chemist | |
1928 | Charles Samuel Woollam | Newspaper Director |
Alexander Fleming discovers penicillin |
1927 | John Henry Perks | Painter and Decorator | |
1926 | Francis Smout | Printing Works Manager | |
1925 | Richard Devereux Bromley | Corn Merchant |
John Logie Baird invents the television |
1924 | Richard Devereux Bromley | Corn Merchant | |
1923 | Robert Bates Maddison | Theatre and Hotel Proprietor | |
1922 | Robert Bates Maddison | Theatre and Hotel Proprietor | |
1921 | Thomas Pace | Builder |
The Anglo-Irish Treaty establishes an Irish Free State |
1920 | William Toye | Merchant | |
1919 | Richard Edward Jones | Maltster | |
1918 | Richard Edward Jones | Maltster |
End of World War I |
1917 | Samuel Meeson Morris | Solicitor | |
1916 | Thomas Pidduck Deakin | Hotel Proprietor | |
1915 | William Maynard How | Solicitor | |
1914 | Major Charles Ralph Borlase Wingfield called for military service so Deputy Mayor Dr Edward Cureton officiated through 1914 | Hotel Proprietor |
Start of World War I |
1913 | Edward Cureton | Doctor, Councillor & Justice of the Peace |
Panama Canal opened |
1912 | Charles Ralph Borlase Wingfield | Justice of the Peace for the County |
RMS Titanic sinks on its maiden voyage with the loss of 1,517 lives |
1911 | Charles Ralph Borlase Wingfield | Justice of the Peace for the County | |
1910 | Charles Ralph Borlase Wingfield | Justice of the Peace for the County |
Edward VII dies, George V ascends the throne |
1909 | Charles Ralph Borlase Wingfield | Justice of the Peace for the County | |
1908 | Benjamin Blower | Upholsterer |
The first mass produced car, the Model T Ford rolls off the production line |
1907 | Benjamin Blower | Upholsterer | |
1906 | Richard Scoltock Hughes | Shoemaker | |
1905 | Thomas Corbett | Gentleman | |
1904 | Richard Edward Jones | Maltster | |
1903 | Henry John Hearn | Brewer |
First controlled powered flight by the Wright brothers |
1902 | William Francis Watkins | Tailor |
End of the Second Boer War |
1901 | Herbert Robert Henry Southam | Brewer |
Population of Shrewsbury and Atcham: 52,181 |
1900 | Samuel Meeson Morris | Solicitor |
Victoria dies, Edward VII ascends the throne |
1899 | Richard Scoltock Hughes | Shoemaker |
Start of the Second Boer War |
1898 | Richard Scoltock Hughes | Shoemaker | |
1897 | Thomas Pidduck Deakin | Hotel Proprietor | |
1896 | Edward Corbett | Army Officer | |
1895 | Edmund Cresswell Peele | Solicitor | |
1894 | William Maynard How | Solicitor | |
1893 | William Gowen Cross | Chemist | |
1892 | William Lyon Browne | Gentleman | |
1891 | George Evans | Gentleman - Retired Businessman - probably plumber | |
1890 | Edmund Cresswell Peele | Solicitor | |
1889 | George Jones Holt | Wine Merchant | |
1888 | Major General The Hon. William Henry Herbert | Gentleman | |
1887 | Vincent Crump | Confectioner | |
1886 | George Butler Lloyd | Gentleman | |
1885 | Thomas Southam | Brewer | |
1884 | Thomas Southam | Brewer | |
1883 | Thomas Slaney Eyton | Gentleman |
Krakatoa, a volcano in Indonesia, erupts killing 36,000 people |
1882 | George Eddowes | Newspaper Proprietor |
Charles Darwin dies in Kent and is buried at Westminster Abbey |
1881 | Vice-Admiral Robert Jenkins, C.B. | Gentleman | |
1880 | William Hall | Auctioneer |
First Boer War fought between December 1880 and March 1881 |
1879 | William Hall | Auctioneer | |
1878 | William Gowen Cross | Chemist | |
1877 | William Gowen Cross (elected to complete year) | ||
1877 | John Frail (died in office) | Political Agent & Hairdresser | |
1876 | Robert Henry Lingen Burton | Gentleman | |
1875 | Thomas Slaney Eyton | Gentleman |
Alexander Graham Bell makes the first successful telephone call |
1874 | William Gowen Cross | Chemist | |
1873 | Joshua Pugh White | Cabinet Maker | |
1872 | Samuel Poultney Smith | Architect | |
1871 | John Loxdale | Solicitor | |
1870 | Thomas Southam | Brewer | |
1869 | Edward Parry | Gentleman | |
1868 | Henry Fenton | Surgeon | |
1867 | Thomas Groves | Architect & Builder | |
1866 | James Bratton | Surgeon | |
1865 | John Thomas Nightingale | Gentleman | |
1864 | Thomas Southam | Brewer | |
1863 | John Gregory Brayne | Tanner & Maltster | |
1862 | James Smith | Gentleman | |
1861 | William James Clement | Surgeon |
Louis Pasteur introduces the process of pasteurisation |
1860 | Thomas William Trouncer | Brewer | |
1859 | Thomas William Trouncer | Brewer |
Charles Darwin publishes 'The Origin of Species' |
1858 | William Burr | Lead Merchant | |
1857 | John Loxdale | Attorney | |
1856 | Thomas Maynard How | Attorney & Banker | |
1855 | William Harley Bayley | Banker & Barrister-at-Law |
End of the Crimean War |
1854 | John Hazeldine | Gentleman | |
1853 | William Butler Lloyd (Re-elected) | Gentleman |
Start of the Crimean War |
1852 | William Butler Lloyd | Gentleman | |
1851 | Richard Taylor | Maltster & Brewer | |
1850 | John Bishton Minor | Gentleman |
Population of Shrewsbury and Atcham: 43,818 |
1849 | Edward Hughes | Wine Merchant | |
1848 | Joseph Birch | Builder |
Shrewsbury's first railway line (to Chester) was opened |
1847 | Robert Baugh Blakemore | Retired Confectioner | |
1846 | Charles Lloyd | Maltster & Innkeeper |
Planet Neptune discovered |
1845 | John Legh | Butcher | |
1844 | Thomas Groves | Bricklayer | |
1843 | Robert Burton | Gentleman | |
1842 | John Thomas Smithman Edwards | Magistrate for the County of Salop | |
1841 | Thomas Jeffreys Badger | Attorney | |
1840 | John Loxdale | Attorney |
Introduction of postage stamps |
1839 | William Wybergh How | Attorney |
Shrewsbury Music Hall was built in 1840 |
1838 | Richard Ford | Attorney | |
1837 | John Watton | Printer & Proprietor of the Shrewsbury Chronicle |
William IV dies, Victoria ascends the throne |
1836 | Sir John Bickerton Williams, Knt. | Attorney | |
1835 | William Hazeldine | Ironmaster & Ironfounder | |
1835 | Robert Burton (displaced as Mayor by William Hazeldine) | Banker |
Samuel Morse develops Morse code |
1834 | Richard Drinkwater (elected to complete year) | ||
1834 | Francis Knyvett Leighton (died in office) | Captain in the South Shropshire Yeomanry | |
1833 | John Wingfield | Colonel in the Army | |
1832 | Thomas Tomlins | Teacher of Music and Organist of St. Mary's | |
1831 | Thomas Farmer Dukes | Attorney |
Charles Darwin sets off to survey the coast of South America aboard HMS Beagle |
1830 | Joseph Loxdale, Jnr. | Attorney |
George IV dies, William IV ascends the throne |
1829 | Robert Gray | Mercer and Tailor | |
1828 | William Cooper | Attorney | |
1827 | Thomas Du Gard, M.D. | Physician | |
1826 | Rev. Richard Corfield | Rector of Pitchford 1812 and of Waters Upton 1822-65 and Prebendary of Lichfield |
Niciphore Niipce takes the first permanent photograph |
1825 | William Brayne | Brazier & Tinplateworker | |
1824 | Hon. & Rev. Richard Noel Hill | Gentleman | |
1823 | Jonathan Perry | Upholsterer & Auctioneer | |
1822 | Rice Wynne | Apothecary | |
1821 | Samuel Harley | Grocer | |
1820 | Edward Cullis | Waterman |
George III dies, George IV ascends the throne |
1819 | Rev. Hugh Owen | Minister of St. Julians | |
1818 | William Egerton Jeffreys | Attorney | |
1817 | Joshua Peele | Wine Merchant | |
1816 | Sir John Betton, Knt. | Glazier and skilled in the art of glass staining | |
1815 | Samuel Tudor | Upholsterer |
The Duke of Wellington defeats Napoleon at the Battle of Waterloo to end the Napoleonic Wars |
1814 | William Harley (elected to complete year) | Watchmaker | |
1814 | Richard Phillips (died in office) | Attorney | |
1813 | William Coupland | Attorney | |
1812 | John Lee | Builder | |
1811 | Sir John Hill, Bart. | Gentleman & represented Shrewsbury in 3 Parliaments | |
1810 | Thomas Lloyd | Attorney | |
1809 | Joseph Bromfield | Architect |
Charles Darwin born at Mount House, Shrewsbury |
1808 | Robert Pemberton | Attorney | |
1807 | Charles Bage | Wine Merchant |
The Slave Trade Act abolishes the slave trade in the British empire |
1806 | William Pressick | Barrister-at-Law | |
1805 | William Wilson | Mercer |
Admiral Lord Nelson defeats Napoleon in the Battle of Trafalgar |
1804 | Philip Michael Williams | Had been Officer in Shropshire Militia | |
1803 | Baldwin Leighton | General in Army | |
1802 | Edward Burton | Major in the Shropshire Militia | |
1801 | Edward Stanier | Mercer |
Kingdom of Great Britain and Kingdom of Ireland merged under the Act of Union to become United Kingdom of Great Britain and Ireland |
1800 | Richard Bratton | Grocer | |
1799 | Joseph Carless | Druggist |
Napoleon Bonaparte becomes ruler of France. Start of the Napoleonic Wars |
1798 | Nathaniel Betton | Tanner | |
1797 | Joseph Loxdale | Steward of the Corporation and Deputy Recorder | |
1796 | Henry Bevan | Burgess of Shrewsbury & Major in East India Company |
Edward Jenner administers the first smallpox vaccination |
1795 | William Cludde | Lt. Col. of the South Shropshire Yeomanry |
St. George's Bridge over the River Severn in Shrewsbury is demolished and replaced by the Welsh Bridge |
1794 | Thomas Pemberton | Captain in the 50th Regiment of Foot | |
1793 | Rev. Edward Blakeway | Minister of St. Mary's | |
1792 | Rev. John Rocke | Rector |
St. Chad's Church is rebuilt overlooking the Quarry Park in Shrewsbury |
1791 | Thomas Eyton | Gentleman | |
1790 | John Bishop | Mercer | |
1789 | Bold Oliver | Gentleman |
Start of the French Revolution and the storming of the Bastille |
1788 | William Oakeley | Gentleman |
Old St. Chad's Church in Shrewsbury collapses |
1787 | Thomas Kynnersley | Gentleman | |
1786 | Richard Rocke | Gentleman | |
1785 | James Holt | Apothecary | |
1784 | Samuel Harley | Watchmaker & Goldsmith | |
1783 | John Oliver | Gentleman |
The Treaty of Paris recognises the independence of the United States |
1782 | John Flint | Gentleman | |
1781 | Robert Pemberton | Attorney |
William Herschel discovers the planet Uranus |
1780 | Joshua Blakeway | Draper | |
1779 | Edward Cludde | Gentleman | |
1778 | Noel Hill | Gentleman | |
1777 | Charles Leighton | Gentleman & M.P. | |
1776 | Robert Corbett | Gentleman | |
1775 | William Owen | Captain in the Navy |
Start of the American War of Independence |
1774 | Thomas Loxdale | Gentleman |
Robert Clive dies in London |
1773 | James Winnall | Apothecary | |
1772 | John Vaughan | Gentleman | |
1771 | Edward Atkis | Gentleman | |
1770 | William Smith | Gentleman | |
1769 | William Oswell | Draper | |
1768 | Edward Vaughan | Gentleman | |
1767 | Thomas Wingfield | Gentleman | |
1766 | John Kinchant | Gentleman | |
1765 | Charles Bolas | Gentleman | |
1764 | Richard Vaughan | Draper | |
1763 | Pryce Owen | Physician |
Seven Years' War ends |
1762 | Robert, Lord Clive (of India) | Gentleman | |
1761 | Henry Adams | Gentleman | |
1760 | John Rocke | Gentleman |
George II dies, George III ascends the throne |
1759 | John Ashby | Attorney | |
1758 | John Bennett | Goldsmith | |
1757 | John Oliver | Attorney | |
1756 | Balwyn Leighton | Gentleman |
Start of the Seven Years' War |
1755 | Edward Blakeway | Draper | |
1754 | John Cotton | Bookseller | |
1753 | Richard Jones | Gentleman | |
1752 | William Wynne | Grocer | |
1751 | William Oswell | Maltster | |
1750 | John Adams, Jnr. | Gentleman | |
1749 | Thomas Fownes | Gentleman | |
1748 | William Atkis | Gentleman | |
1747 | James Downes | Barrister-at-Law | |
1746 | Isaac Pritchard | Mercer | |
1745 | John Langley | Attorney | |
1744 | Francis Turner Blithe | Gentleman | |
1743 | Edward Elisha | Attorney | |
1742 | William Turner, Jnr. | Draper | |
1741 | Trafford Barnston | Gentleman | |
1740 | Edward Twiss | Woolstapler | |
1739 | Brockwell Griffiths | Gentleman | |
1738 | Edward Corbett | Gentleman | |
1737 | Robert More | Gentleman | |
1736 | Charles Bolas | Attorney | |
1735 | Sir Richard Corbett, Bart. | Gentleman | |
1734 | John Rogers | Bookseller | |
1733 | John Lacon | Clerk of the Peace | |
1732 | Richard Lloyd | Draper | |
1731 | Abraham Davies | Tinplateworker | |
1730 | Richard Wollaston | Mercer | |
1729 | Godolphin Edwards | Gentleman | |
1728 | John Fownes | Barrister-at-Law | |
1727 | Joseph Jones | Attorney | |
1726 | John Adams | Ironmonger | |
1725 | Samuel Elisha | Attorney |
Robert Clive born near Market Drayton |
1724 | Thomas Lindop | Maltster | |
1723 | Matthew Travers | Grocer | |
1722 | Edward Gregory | Furrier | |
1721 | Michael Brickdale | Plateworker | |
1720 | Thomas Morhall | Attorney | |
1719 | Henry Jenks | Gentleman | |
1718 | Sir Charles Lloyd, Bart. | Gentleman | |
1717 | William Kynaston | Grocer | |
1716 | Joseph Muckleston | Attorney | |
1715 | Thomas Phillips | Mercer | |
1714 | James Blakeway | Ironmonger |
Queen Anne dies, George I ascends the throne |
1713 | Edward Jones | Draper | |
1712 | Jonathan Scott | Draper | |
1711 | William Turner | Draper | |
1710 | Walter Pateshull | Draper | |
1709 | William Clemson | Barber | |
1708 | Samuel Cook | Draper | |
1707 | William Smith (elected to complete year) | Apothecary | |
1707 | John Felton (died in office) | Brazier |
Great Britain is formed by the Acts of Union |
1706 | John Twiss | Clothier | |
1705 | Thomas Bowdler | Draper | |
1704 | William Leighton | Mercer | |
1703 | William Bowdler | Tanner | |
1702 | Thomas Harwood (elected to complete year) | Apothecary | |
1702 | Rowland Bright (died in office) | Glover |
William III dies, Anne ascends the throne |
1701 | Robert Phillips | Draper | |
1700 | John Kynaston | ||
1699 | Richard Presland (elected to complete year) | Draper | |
1699 | Moses Reynolds (died in office) | Attorney | |
1698 | Andrew Johnson | Dyer | |
1697 | Robert Sheppard | Mercer | |
1696 | John Kynaston | Sheriff of Shropshire in 1690 - later represented the Borough in Parliament | |
1695 | Simon Hanmer | Mercer | |
1694 | Samuel Adderton | Draper |
Mary II dies |
1693 | Arthur Tonge | Attorney | |
1692 | John Hollier (It appears doubtful whether the office of Mayor was actually accepted and served.) | Mercer | |
1691 | Charles Kynaston | Gentleman | |
1690 | Samuel Thomas | Mercer | |
1689 | Jonathan Scott | Gentleman |
William III and Mary II crowned co-monarchs |
1688 | John Hill (elected to complete year) | Gentleman | |
1688 | Collins Woolrick (Elected and removed from office) | ||
1688 | Roger Griffiths (Elected and removed from office) | ||
1688 | Richard Muckleston (Elected and removed from office) |
James II deposed |
|
1687 | Richard Sales | Draper |
Sir Isaac Newton publishes his three laws of motion and law of gravity |
1686 | Thomas Bawdewin | Barrister-at-Law | |
1685 | Sir Francis Edwardes, Bart. | M.P. for Shrewsbury |
Charles II dies, James II ascends the throne |
1684 | Robert Wood (elected to complete year) | Apothecary | |
1684 | John Wood (died) | Attorney | |
1683 | Collins Woolrick | Apothecary | |
1682 | Edward Gosnell | Gentleman | |
1681 | George Llewellin | Gentleman | |
1680 | John Harwood | Grocer | |
1679 | Arthur Hincks | Gentleman | |
1678 | Edward Phillips | Draper | |
1677 | Robert Forster | Gentleman | |
1676 | George Hosier | Gentleman | |
1675 | John Severne | Draper | |
1674 | William Thyme | Gentleman | |
1673 | Rowland Middleton | Mercer | |
1672 | Samuel Jevon | Draper | |
1671 | Roger Griffiths | Gentleman | |
1670 | Thomas Cotton | Draper | |
1669 | Richard Taylor | Attorney | |
1668 | Samuel Lloyd | Draper | |
1667 | John Harding | Attorney | |
1666 | Richard Burton | Gentleman | |
1665 | Francis Burton | Gentleman | |
1664 | Edward Kynaston | Gentleman | |
1663 | Jonathan Langley | Gentleman | |
1662 | Sir Richard Prynce, Knt. | Gentleman | |
1661 | Robert Foster (elected to complete year) | Bookseller | |
1661 | Richard Bagot (displaced) | Draper | |
1660 | Andrew Vivers | Shoemaker |
Charles II restored to the throne |
1659 | John Walthall | Draper | |
1658 | John Betton | Gentleman |
Oliver Cromwell dies |
1657 | Thomas Hunt | M.P. for Shrewsbury in 1645 | |
1656 | John Lowe | Draper | |
1655 | Adam Webb | Draper | |
1654 | John Cooke | Dyer | |
1653 | Jonathan Rowley | Draper |
Oliver Cromwell installed as Lord Protector of England, Scotland and Ireland |
1652 | Richard Cheshire | Draper | |
1651 | Charles Benyon | Gentleman | |
1650 | John Prowde | Gentleman | |
1649 | Thomas Hayes | Gentleman |
Charles I executed |
1648 | Owen George | Gentleman | |
1647 | Richard Llewellin | Gentleman | |
1646 | Thomas Knight | Gentleman | |
1645 | Thomas Niccols | Gentleman | |
1644 | Charles Benyon | Gentleman | |
1643 | Robert Betton, Jnr. | Gentleman |
First Mercury Barometer constructed by Evangelista Torricelli |
1642 | John Studley | Gentleman |
Outbreak of English civil war |
1641 | Richard Gibbons | Gentleman | |
1640 | Thomas Wingfield (elected to complete year) | Gentleman | |
1640 | Hugh Harris (died 1641) | Gentleman | |
1639 | Robert Betton | Gentleman | |
1638 | Thomas Jones | Gentleman |
Former Mayors
Tenure | Name |
---|---|
2019 | Phil Gillam |
2018 | Peter Nutting |
2017 | Jane Mackenzie |
2016 | Ioan Jones |
2015 | Miles Kenny |
2014 | Beverly Baker |
2013 | Jon Tandy |
2012 | Keith Roberts |
2011 | Tony Durnell |
2010 | Kathleen Owen |
2009 | Alan Townsend |
2008 | Anne Chebsey |
2007 | John Cooke |
2006 | Roger Evans |
2005 | David Farmer |
2004 | Miles Kenny |
2003 | Eileen Dorothy Sandford MBE |
2002 | George Henry Mills Richey |
2001 | Charles Forshaw |
2000 | John Peter Jones |
1999 | Reginald Jones |
1998 | Judith Anne Williams |
1997 | Peter Ernest Dunham |
1996 | Keith Brennand |
1995 | George Spencer Adams |