Committees & Outside Bodies
FINANCE AND GENERAL PURPOSES COMMITTEE (7 MEMBERS)
| 1. | Councillor Adams |
| 2. | Councillor Durnell |
| 3. | Councillor Farmer |
| 4. | Councillor Nutting (Chairman) |
| 5. | Councillor Price (Vice-Chairman) |
| 6. | Councillor Mosley |
| 7. | Councillor Kenny |
|
SUBSTITUTES |
|
| 1. | Councillor Carroll |
| 2. | Councillor Roberts |
| 3. | Councillor Tandy |
| 4. | Councillor Mrs Chebsey |

RECREATION AND LEISURE COMMITTEE (7 MEMBERS)
| 1. | Councillor Mrs Brennand (Chairman) |
| 2. | Councillor Carroll |
| 3. | Councillor Mrs Owen |
| 4. | Councillor Roberts (Vice-Chairman) |
| 5. | Councillor Wagner |
| 6. | Councillor Tandy |
| 7. | |
|
SUBSTITUTES |
|
| 1. | Councillor Durnell |
| 2. | Councillor Farmer |
| 3. | Councillor Mrs Jones |
| 4. | Councillor Townsend |
| 5. | Councillor Mrs Chebsey |

PLANNING COMMITTEE (7 MEMBERS)
| 1. | Councillor Mrs Brennand (Vice-Chairman) |
| 2. | Councillor Mrs Jones |
| 3. | Councillor Price |
| 4. | Councillor Roberts |
| 5. | Councillor Wagner (Chairman) |
| 6. | Councillor Townsend |
| 7. | Councillor Mrs Chebsey |
|
SUBSTITUTES |
|
| 1. | Councillor Carroll |
| 2. | Councillor Durnell |
| 3. | Councillor Mrs Owen |
| 4. | Councillor Mosley |
| 5. | Councillor Kenny |

PERSONNEL COMMITTEE (5 MEMBERS)
| 1. | Councillor Nutting (Chairman) |
| 2. | Councillor Mrs Brennand |
| 3. | Councillor Carroll (Vice-Chairman) |
| 4. | Councillor Mosley |
| 5. | Councillor Kenny |
GRIEVANCE COMMITTEE (5 MEMBERS)
| 1. | Councillor Adams |
| 2. | Councillor Durnell |
| 3. | Councillor Price |
| 4. | Councillor Townsend |
| 5. | Councillor Mrs Chebsey |
CIVICS COMMITTEE (6 MEMBERS)
| 1. | Councillor Mrs Owen (Chairman) |
| 2. | Councillor Durnell (Vice-Chairman) |
| 3. | Councillor Farmer |
| 4. | Councillor Townsend |
| 5. | Councillor Mrs Chebsey |
| 6. | Councillor Kenny |

